Studying the Bachelor in Marketing and Digital Strategies at Learn Key prepares and qualifies students to develop a professional career in the field of marketing, digital communication, and strategic brand management.
This program equips students with the knowledge and tools necessary to lead innovate marketing projects in companies, agencies, and organizations, both public and private. This program enhances employability by providing a cutting-edge education focused on skills, abilities, and competencies essential for excelling in the competitive world of marketing.
With an emphasis on excellence and innovation, students will be prepared to design, implement, and manage marketing strategies that drive business growth in the digital era.
| Module / Subject | ECTS |
|---|---|
| Introduction to Marketing | 6.0 |
| Consumer Behavior | 6.0 |
| Communication Fundamentals | 3.0 |
| Data Analysis in Marketing | 3.0 |
| International relations | 3.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - 1st Semester | 27.0 |
| Module / Subject | ECTS |
|---|---|
| Advertising Strategies | 6.0 |
| Content Marketing | 6.0 |
| Graphic Design and Branding | 3.0 |
| Innovation & Entrepreneurship | 3.0 |
| Marketing B2B B2C | 6.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - 2nd Semester | 30.0 |
| Module / Subject | ECTS |
|---|---|
| E-Commerce and Digital Marketing | 6.0 |
| SEO and SEM | 6.0 |
| Social Media Management | 6.0 |
| Big Data and Business Intelligence | 3.0 |
| Service Marketing | 6.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - 3rd Semester | 33.0 |
| Module / Subject | ECTS |
|---|---|
| Artificial Intelligence in Marketing | 6.0 |
| Email Marketing Strategies | 6.0 |
| Consumer Psychology | 3.0 |
| Finance for Marketing | 6.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - 4th Semester | 27.0 |
| Module / Subject | ECTS |
|---|---|
| International Marketing | 6.0 |
| Influencer Marketing | 6.0 |
| Marketing Process Automation | 6.0 |
| Digital Ethics Legislation | 3.0 |
| Cybersecurity | 3.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - 5th Semester | 30.0 |
| Module / Subject | ECTS |
|---|---|
| Final Project | 12.0 |
| Growth Hacking | 6.0 |
| Crisis and Online Reputation | 6.0 |
| Agile | 3.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - 6th Semester | 33.0 |
Bachelor’s / Undergraduate Degree
180 ECTS
On-Campus
Approx. 4500 - 5400 hours
No records found
3 Academic years
February and October
English
Barcelona