The main objectives of the Bachelor in Tourism and Hotel Management program are:
| Module / Subject | ECTS |
|---|---|
| Introduction to Business | 6.0 |
| Principles of Marketing (Marketing and Customer Service in Tourism and Hospitality) | 6.0 |
| Tourism and HM Ethics and Corporate Social Responsibility | 3.0 |
| Digital Business | 3.0 |
| International Relations | 3.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - Semester 1 | 27.0 |
| Module / Subject | ECTS |
|---|---|
| Business Startup in Tourism and Hospitality | 6.0 |
| Business Economics (Contemporary Issues in TM and HM) | 3.0 |
| Communication Skills | 6.0 |
| Human Resource Management & CRM | 6.0 |
| Digital Marketing | 6.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - Semester 2 | 33.0 |
| Module / Subject | ECTS |
|---|---|
| IT in HM and Tourism | 3.0 |
| Financial Management in Tourism and Hospitality | 6.0 |
| Business Strategies | 6.0 |
| Operational Marketing in Tourism and Hospitality | 6.0 |
| Introduction to Tourism - Manag. & TE, TM & TT | 3.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - Semester 3 | 30.0 |
| Module / Subject | ECTS |
|---|---|
| Data Analysis & Data Management Skills in Tourism and Hospitality | 3.0 |
| Business Communication | 6.0 |
| Accounting | 6.0 |
| Leadership Skills | 6.0 |
| Revenue Management Tools and Techniques | 3.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - Semester 4 | 30.0 |
| Module / Subject | ECTS |
|---|---|
| Service Operation Management – Hospitality & Tourism | 6.0 |
| Destination Development Management | 3.0 |
| Marketing & Event Management | 6.0 |
| Fundamentals of Hospitality Manag. and Tourism Manag. | 6.0 |
| Project Management | 3.0 |
| Spanish | 3.0 |
| Internships | 3.0 |
| TOTAL - Semester 5 | 30.0 |
| Module / Subject | ECTS |
|---|---|
| Global Marketing | 6.0 |
| Commercial Management in Tourism and Hospitality | 6.0 |
| Tourism Policy and Planning | 6.0 |
| Tourism Law | 6.0 |
| Geography I | 3.0 |
| Internships | 3.0 |
| TOTAL - Semester 6 | 30.0 |
Bachelor’s / Undergraduate Degree
180 ECTS
On-Campus
4500 to 5400 total hours
No records found
3 Academic years
February and October
English
Barcelona